Agricultural Sciences
Animal Science Technology: Dairy Major - Courses
Year 1 Required Courses | CREDITS | |||||
---|---|---|---|---|---|---|
AE | 114 | Microeconomics | 3 | |||
This course deals with the economics principles underlying production, markets, and the national economy. Agricultural examples are used throughout. | ||||||
AE | 202 | Business Records and Reporting | 3 | |||
This class is designed so students have an understanding of the key accounting and financial concepts related to their agriculture operations. A computerized accounting system is introduced and utilized for data entry and financial statement preparation. Prerequisites: none. Co-requisites: none. | ||||||
AN | 102 | Introduction to Diseases and Treatments | 3 | |||
This course introduces the causes of disease in farm animals, including infectious disease transmission, clinical signs, and control. The fundamentals of immunology, vaccination, and general maintenance of health are emphasized. Basic pharmacological principles, drug administration, and selected pharmaceuticals are covered. Emphasis is placed on the correct handling and administration of drugs including drug safety and withdrawal times. This course is intended to provide students with current information regarding the recognition and prevention of common diseases of farm livestock with a major emphasis on cattle (beef and dairy) and lesser emphasis on sheep, horses and bison. Common farm animal diseases are examined including their initiating causes, clinical signs, treatment and prevention. Prerequisites: none. Co-requisites: none. | ||||||
AN | 110 | Introduction to Animal Science and Business Communications | 3 | |||
This course is designed to introduce Animal Science Technology students to the field of Animal Science by exploring specific disciplines and career paths. The course includes explanation of major livestock marketing systems such as supply management and vertical integration and discusses Canada's role in the global livestock market. A brief overview of several livestock species is also provided to give students a broad education in the scope of the livestock industry in Canada. There is also a written and oral communication component to this course. Assignments focus on agricultural topics, employment issues, and interview skills. Prerequisites: none. Co-requisites: none. | ||||||
AN | 124 | Animal Anatomy and Physiology | 3 | |||
This course covers both gross and functional anatomy and physiology of farmed livestock species, using a systems approach, to assist students to understand how animals work, move, heal, and live. Prerequisites: none. Co-requisites: none. | ||||||
AN | 133 | Animal Handling, Welfare and Ethics | 3 | |||
This course is an introduction to livestock handling and restraint. Efficient and low-stress handling techniques are presented and demonstrated to promote safety of both the handler and livestock. Students are required to work with herds and flocks during the lab sessions to gain confidence and proficiency. Along with discussions on the responsibilities of livestock care providers, the topic of animal welfare is introduced and current issues are debated in class. Welfare and ethics discussions focus on production issues, but may also include the recreation, research, draft and companion animal industries. Prerequisites: none. Co-requisites: none. | ||||||
AN | 212 | Introduction to Livestock Nutrition | 3 | |||
Students learn the principles and practices of nutrition as they apply to large animals. Each nutrient class is studied in relation to its function, deficiency and requirement in the body. Nutrient requirements for maintenance, growth, and production are applied through the formulation of diets for beef, dairy, swine, and horses. Students work through practical feeding programs based on economics and available feeds. | ||||||
AN | 265 | Introduction to Student Managed Farm | 3 | |||
Businesses rely on teamwork and leadership to succeed. This course explores leadership and teamwork theories and students have an opportunity to put the theories into action with group work. Students also gain insight in their personality style, their strengths and weaknesses and to effectively work with those of different personalities. The Student Managed Farm (SMF) structure is introduced and students have the opportunity to monitor the current SMF team. Prerequisites: none. Co-requisites: none. | ||||||
AN | 330 | Dairy Cattle Production | 3 | |||
This course is a general overview of dairy production. Topics discussed include supply management, equipment and milking systems, the lifecycle of dairy cattle, the importance of milk quality and food safety and the economics of dairy production. DHI reports and their usefulness in herd management are also discussed. Prerequisites: none. Co-requisites: none. | ||||||
CR | 188 | Range and Forage Management | 3 | |||
This course introduces the student to soil science and productivity; it focuses on plant structure and functions, grazing management and techniques for rangeland and pastures, and forage and field crop management. Prerequisites: none. Co-requisites: none. | ||||||
Year 2 Required Courses | CREDITS | |||||
---|---|---|---|---|---|---|
AE | 230 | Farm Financial Management | 3 | |||
Students learn to use concepts and tools of economics and financial management as they apply to farming. A large part of the course consists of assignments dealing with time principles, economic analysis, financial analysis, budgeting and other management tools. Some assignments use computer programs. Prerequisites: AE 202. Co-requisites: none. | ||||||
AN | 106 | Dairy Genetics | 3 | |||
This genetics course provides background information and genetic decision making strategies. The foundational basis of heredity, why we see variations in a variety of economic traits, basic principles of selection, and the general effects of various breeding systems are studied. | ||||||
AN | 238 | Dairy Reproductive Technologies | 3 | |||
This course covers the anatomy and physiology of the male and female reproductive system of dairy cattle. Topics include hormones and control of male and female reproduction, puberty, estrous cycles, ovulation, fertilization, pregnancy, parturition, reproductive disorders and biotechnology used within the industry. | ||||||
AN | 260 | Livestock Marketing and Sales | 3 | |||
This course explores various aspects of market trends, issues, and strategies related to the marketing of livestock. The course will explore fundamentals of both sales and marketing as they relate to commercial and registered livestock operations. Prerequisites: none. Co-requisites: none. | ||||||
AN | 331 | Dairy Herd Management I | 3 | |||
Successfully managing a profitable dairy herd requires knowledge of common diseases, their treatments and prevention. It also requires that managers monitor their herd health and production by using herd scoring systems. This course assists students to understand and effectively use all the technology available. Prerequisites: AN 330. Co-requisites: none. |
||||||
AN | 332 | Dairy Herd Management II | 3 | |||
Dairy facilities can take a variety of forms. This course investigates different types of facilities, the strengths and weaknesses of each and the regulations involved in developing or expanding facilities. Managing young stock and dry cows and culling strategies will also be discussed. Prerequisites: none. Co-requisites: none. | ||||||
AN | 334 | Dairy Business Management | 3 | |||
This course addresses the challenge of working with family members and paid employees. Some of the trends and issues that affect the dairy industry in Canada, both domestically and internationally, and how commodity organizations can influence decisions that affect the industry are examined. | ||||||
AN | 336 | Advanced Dairy Nutrition | 3 | |||
This course evaluates various feedstuff, nutrients and diets which are essential to ensure that animals achieve optimum production and health throughout their lives. Animal behavior with respect to feeding, feeding systems and metabolic diseases are also discussed. Prerequisite: AN 330. | ||||||
- the Student-Managed Farm (AN 365 & AN 366)
- the student Directed Livestock Practicum (AN 367 & AN 368) between year 1 and year 2 followed by a project during the academic year.
SMF or student-led practicum | CREDITS | |||||
---|---|---|---|---|---|---|
AN | 365 | Student Managed Farm - Livestock I | 3 | |||
Students integrate and apply the techniques of management in an actual operating livestock farm. Students learn to manage in a whole business environment by participating in the management of the Lakeland College Student Managed Livestock Units. This applies to all aspects of operating the business including production, finances, and marketing. Prerequisites: All year 1 Dairy Science courses. Co-requisites: none. | ||||||
AN | 366 | Student Managed Farm - Livestock II | 3 | |||
Students continue to apply the techniques of production and management of a livestock enterprise by completing the activities introduced in AN 365 Student Managed Farm - Livestock I. Students participate in the management of the Lakeland College Student Managed Livestock Units. This applies to all aspects of operating the business including production, finances, and marketing. Prerequisites: AN 365. Co-requisites: none. | ||||||
AN | 367 | Student Directed Livestock Practicum I | 3 | |||
Second Year Animal Science Technology students are placed in approved agricultural business or production enterprises for a three week period between first and second year studies to gain practical work experience. This practicum is followed up with a one hour per week tutorial in the fall academic semester. Prerequisites: All first year Animal Science Technology courses, or a diploma in Agribusiness, Crop Technology or Animal Health Technology. | ||||||
AN | 368 | Student Directed Livestock Practicum II | 3 | |||
Second Year Animal Science Technology students participate in class discussions, guest lectures and industry events to gain knowledge of issues affecting our industry as well as developing competencies to use in their career. Prerequisites: successful completion of AN 367. | ||||||