Fire & Emergency Services
Emergency Services Technology (EST) - Courses
Required Courses | CREDITS | |||||
---|---|---|---|---|---|---|
FE | 105 | Firefighter Level I | 6 | |||
This basic level course provides knowledge and skills to function as an integral member of a fire department team under direct supervision in hostile environments. Includes minimum knowledge and skill requirements for career and volunteer firefighters whose duties involve primarily structural firefighting. | ||||||
FE | 111 | NFPA 1072 Dangerous Goods, Responder - Awareness Level | 1 | |||
In this course learn to identify situations where dangerous goods are present; identify dangerous goods by name, UN/NA identification number or type placard applied; determine the fire, explosion and health hazard information for each material; learn the necessary actions to protect yourself and others and to control access to the scene and the current edition of the North American Emergency Response Guidebook; identify the appropriate initial notifications and how to make them consistent with local emergency response plans or the organization’s standard operating procedures. | ||||||
FE | 113 | Fire Apparatus - Driving and Maintenance | 2 | |||
This course is designed to provide an opportunity for students with knowledge in firefighting to gain confidence in operating fire department pumpers. Drill exercises are designed to impart practical experience in effectively deploying pumping equipment under conditions often encountered on the fire ground. Prerequisites: FE 105 and valid driver's license and air brake endorsement. | ||||||
FE | 135 | Mental Aspects of Performance | 2 | |||
This course gives new students the skills they need to make the successful transition to college, regardless of their starting point. Sessions include academic and personal strategies. Participants will apply what they are learning to build a repertoire of techniques and a support team to help them succeed during their first year at Lakeland College. P/F. | ||||||
FE | 143 | Organizations | 2 | |||
This course is designed to introduce students to organizations and their systems that affect Alberta's fire service. The Safety Codes Council is one organization that manages the safety related legislation within Alberta. Other topics within this course include the role of organized labour and its effect on the fire service. Specific historical incidents that have had an impact on the fire service will be discussed. Additionally, other management organization concepts are discussed such as teamwork, critical thinking, ethical issues and change agents. P/F. | ||||||
FE | 157 | Basic Fire Equipment | 2 | |||
This basic level course provides students with the knowledge and skills to understand and maintain common equipment used within the fire service. This includes the operational features of today's fire apparatus and portable equipment, and their maintenance requirements. Additional topic include: engine operation, electrical and braking systems, portable pumps, generators, powered equipment and tools, and other auxiliary equipment tools and appliances. | ||||||
FE | 170 | Firefighter Practicum* | 8 | |||
This practicum is a 160-hour supervised work experience. It allows the student to apply his/her knowledge and skills in real emergency response situations. The practicum allows the students to apply learned academic skills in a practical workplace situation under guidance, which makes them aware of the actual work environment that they have to work in. P/F. Prerequisites: FE 205, criminal record check and valid Class 5 driver’s license. | ||||||
FE | 180 | Written Communications | 2 | |||
This 36-hour course accommodates a broad range of writing skills, When you complete it, you'll have a working knowledge of basic grammar, sentence structure, punctuation, paragraphing, outlining, reports (investigative, formal, and incident) and proposals, and correspondence. You'll be able to research your topic and present it in a suitable format to a target audience. | ||||||
FE | 190 | Oral Communications | 2 | |||
This 36-hour course equips you with a working knowledge of outlining, writing, and delivering various types of presentations. It also teaches choosing topics, analyzing your audience, using visual aids, interviewing, and introduces the types of meeting you will encounter in the fire service and how to effectively conduct them. | ||||||
FE | 205 | Fire Fighter Level II | 4 | |||
Builds on knowledge and skills gained in FE 105 and equips student to function as a integral member of a team of equally or less experienced firefighters under general supervision. When engaged in hazardous activities, a person as this level of training maintains direct communications with a supervisor. As well as further knowledge and skills of structural firefighting, this course also covers basic vehicle extrication and rescue techniques. Prerequisite: FE 105. | ||||||
FE | 208 | Wildland Firefighter | 2 | |||
This course gives the student the basic knowledge and skills to combat a wildfire and to protect structures in wildland settings threatened by fire. The student works as a member of a team under direct supervision. The course includes basic fire behaviour, firefighter safety, backfire and burnout techniques, water and foam delivery systems, and air operations safety. Prerequisites: 1-100 Introduction to Incident Command System; Standard First Aid and CPR Level C. | ||||||
FE | 211 | NFPA 1072 Dangerous Goods, Responder - Operations Level | 2 | |||
This course gives the student the basic knowledge and skills to predict the behaviour of both dangerous goods and their containers. This is the only way the potential harm to life, environment and property can be estimated. Students also learn to plan a response, protect themselves and their equipment from contamination, implement the response, monitor the incident, and evaluate the progress of the response. Prerequisite: FE 111. | ||||||
FE | 220 | Physical Fitness | 3 | |||
Develop strategies to achieve and maintain level of physical fitness that meets hiring standards of various emergency response departments and/or agencies. Basis is the National Fire Protection Association Standard 1583. | ||||||
BES | 362 | Emergency Preparedness and Response | 3 | |||
Introduces systems approach to EMS/Fire incident management. Topics include developing an incident control plan including how to assess the incident, taking control and making operational decisions, managing resource requirements in accordance with control requirements and implementing the control plan. Prerequisites: ICS100; ICS200; BEM (Basic Emergency Management). This course is on-site at the Emergency Training Centre on Lakeland's Vermilion campus. |
||||||
BES | 370-1 | Performance Management and Coaching | 1 | |||
Provides broad concepts of performance management and coaching including overseeing work priorities of others, identifying, addressing, reviewing, developing and maintaining personal performance issues. Explore managing staff through coaching, relation between coaching and leadership, performance reviews and modelling high standards of personal performance. Prerequisites: BES 344-1, BES 355-1, BES 370-2 and BES 370-3. | ||||||
BES | 370-2 | Organizational Behaviour | 1 | |||
Covers theory of individual behaviour, values, and personality, and how elements of personality may influence organizational environment. Examine key elements related to effectiveness and organizational structure and how constructive use of conflict, politics, and power and how its relationship may affect organizational success. | ||||||
BES | 370-3 | Team Leadership & Development | 1 | |||
Examine common traits and styles of leadership, application of these competencies, leading change and how they lead effective teams and organizations. Further topics cover examination of teams, groups, and communities of practice, and look at team development issues into the future. | ||||||
FIRE SPECIALIZATION | CREDITS | |||||
---|---|---|---|---|---|---|
FE | 1-ASCSS | Fire, Introduction to Alberta Fire & Building Codes, AFC 2014 | 2 | |||
In this 32-hour course students familiarize themselves with and learn to apply the Alberta Fire Code and the Alberta Building Code in a complementary and coordinated way. This is a required course for the Emergency Services Technology --Fire Specialization program. Structures in Alberta must meet the requirements of the Alberta Fire and Building Codes. Personnel responsible for loss prevention, facilities planning, or management in industrial, institutional or municipal settings must know the requirements of the Alberta Fire and Building Codes to determine if structures and occupancies are safe. Prerequisites: FE 1-LFSC, FE 1-BCPS, FE 1-PMSC, FE 1-CSSC, and ID #FSFSC. | ||||||
FE | 1-BCPS | Building Construction and Protection Systems, AFC 2014 | 2 | |||
This 32-hour course teaches the fundamentals of building construction and fire protection systems. It focuses on those elements of building construction and fire suppression that manage the impact of fire. | ||||||
FE | 1-FOCD | Fire, Cause Determination, AFC 2014 | 2 | |||
This 32-hour course gives students a basic knowledge of what is expected of investigators in the fire discipline. The course describes the physical evidence at a fire scene and develops the skills investigators need to interpret fire patterns and the physical evidence. Prerequisites: FE1-LFSC, FE1-BCPS, FE1-PMSC, FE1-CSSC, FE1-FSFSC | ||||||
FE | 1-FSI | Fire Service Instructor Level I Part I | 2 | |||
36-hour course contains theory and practical components. Covers concepts of learning and human factors in the teaching/learning environment. Develop teaching, testing and evaluation skills and conduct instruction from prepared, mostly skills-oriented material. Use fire-service topics. | ||||||
FE | 1-IP | Investigation Procedures, AFC 2014 | 2 | |||
This course gives students a blueprint for conducting a fire investigation based on specific methodology. The course covers all legal and safe aspects of evidence collection and assessment. Students learn to analyze evidence logically and prepare and present reports and recommendations to various audiences. Prerequisite: FE 1-FOCD Fire Origin and Cause Determination, AFC 2014 | ||||||
FE | 1-IPESC | Fire, Practical Evaluation for Inspector (Practicum) | 2 | |||
This 32-hour practical evaluation for Fire Inspector Level I is designed to examine whether the student has learned the inspection process taught in the Fire Inspector Level I courses. Prerequisites: all other NFPA 1031 Level I courses. | ||||||
FE | 1-IPSC | Inspection Procedures, AFC 2014 | 2 | |||
Students address the authority and the need for an inspection program within jurisdiction, including requirements for quality management plan in this 32-hour course. Specific time spent on tank storage of flammable and combustible liquids and requirements in the Alberta Fire Code for all classes of occupancy. Prerequisite: FE 1-ASCSS, Alberta Codes and Standards, AFC 2014. | ||||||
FE | 1-LFSC | Introduction to the Safety Codes System in Alberta | 2 | |||
This 32-hour course guides you through the Safety Codes Act and Regulations and explains how the authority, responsibilities and limitations of a safety codes officer are derived from these documents. It deals with all the legalities involved with carrying out the tasks of inspection, investigation and enforcement. | ||||||
FE | 1-PMSC | Properties of Materials, AFC 2014 | 2 | |||
This 32-hour course covers the physical and chemical characteristics that affect or determine degree of hazard associated with flammable and combustible metals and dusts, and compressed and liquefied gases. It also outlines the classification of dangerous goods and regulations governing storage and handling. This information is then correlated to the Alberta Fire Code and applied to inspection and enforcement tasks required of a safety codes officer. | ||||||
FE | 2-FSI | Fire Service Instructor Level I Part 2 | 2 | |||
36-hour course builds on Fire Service Instructor Part I. Skills include writing learning objectives, developing lesson plans, evaluation, developing of instructional materials, and teaching techniques in adverse situations. Learn to deliver instruction (mainly lecture oriented) from own, fire service-related material. | ||||||
FE | 2-IPESC | Practical Evaluation for Inspector, AFC 2014 | 2 | |||
This 32-hour practical evaluation is designed to ensure the process for the investigation of fires can be demonstrated according to general guidelines referred to both in the fire etc. Fire Investigator Level I courses and NFPA 921-Guide for Fire and Explosion Investigations. Prerequisite: FE 1-IP Investigation Procedures, AFC 2014. | ||||||
FE | 2-PU | Fire Apparatus - Pumping Operations | 2 | |||
36-hour classroom and practical course on pump operation including relay, tandem and dual pumping, portable pumps, apparatus service tests, and hydraulic calculations used in the fire service. Also discusses flow of water through large diameter hose, and single-and double-hose lays. Prerequisites: FF 113, valid driver's license and air brake endorsement. | ||||||
FE | 3-PU | Aerial Apparatus | 2 | |||
The theory and practical components of this course include types and construction of aerial apparatus, hydraulic systems on aerial devices and apparatus, operating, positioning and stabilizing aerial apparatus, strategies and tactics, elevated master streams, and aerial apparatus testing. Prerequisites: FFTS 601, valid driver's license and air brake endorsement. | ||||||
RT | 106 | Rescue Awareness | 2 | |||
This course is the prerequisite training for all the technical disciplines that fall under NFPA 1006. This course includes basic command system, rescue operations organization, surveying the scene for hazards, scene safety, personal protective equipment, rescue equipment, ground support helicopters, site operations, resource management, terminating an incident, knots, single-point anchors, rigging, as well as hauling and belaying systems. Prerequisites: FMR, EMR, Advanced First Aid (St. John's or Red Cross) or equivalent. | ||||||
FE | 137 | Confined Space Level I | 1 | |||
This course teaches the student to become proactive in rescue by recognizing the hazards of a confined space, identifying which of those hazards can be managed and taking the proper steps to safely and effectively manage the hazards through basic and advanced skill sets. Skills that are covered include pre-planning a rescue, air monitoring, lockout/tagout, ventilation and inerting, using ICS, strategic res\\cuuce factors, safety, providing built in rescue equipment and managing the hazards of a confined space, as well as a critical discussion about accident prevention. Prerequisite: RT 100 or RT 106 | ||||||
FE | 138 | Confined Space Level II | 1 | |||
This course is a continuation of FE137 Confined Space Level 1. Prerequisite: RT 100 or RT 106 | ||||||
EMERGENCY MEDICAL SPECIALIZATION | CREDITS | |||||
---|---|---|---|---|---|---|
FE | 250 | Primary Care Paramedic (PCP) Program | 40 | |||
Lakeland College offers this training through a contract with NAIT. EST students take NAIT’s Primary Care Paramedic program (PCP).
The program concludes with a work integrated learning module in industry. For course details, check out NAIT's PCP courses page. |
||||||