Field LC03
Farmland
Field LC03 is a 75-acre field located west of the Vermilion campus. It is primarily
used for silage, and supports agricultural activities and student learning.
Illustration of field LC03
Activity history
Seeding and growing season
Field information
| Acres | 75 |
|---|---|
| Crop type | Corn |
| Crop variety | Northstar 913S |
Pesticides applications
| Pre-seeding application | Voraxor/Roundup |
|---|---|
| First in-crop application | Laudis Parder/Glyphosate |
| Second in-crop application | Laudis Parder/Glyphosate |
| Third in-crop application | Glyphosate |
Cattle notes
| Days grazing | 8 |
|---|---|
| Herd type | Extensive |
Important dates
| Seeding date | May 10 |
|---|
Yields
| Yield | 9.8 tonnes/acre |
|---|
Weather throughout season
| Month | Total precipitation (mm) | Avg. air temperature (celcius) | Temperature (min/max) |
|---|---|---|---|
| April | 7.7 | 5 | -11.9/22.2 |
| May | 44.4 | 13.4 | -0.2/30.9 |
| June | 37.3 | 15.1 | 0.2/27.1 |
| July | 26.5 | 17 | 1.3/31.3 |
| August | 44 | 17.9 | 2.0/34.0 |
Total precipitation: 159.9 mm