Field LC26a
Farmland
Field LC26a is a 45-acre field located 5 miles west of the Vermilion campus, along Township Road 505.
It's primarily used for crop production, and supports agricultural activities and student learning.
Illustration of field LC26a
Activity history
Seeding and growing season
Field information
| Acres | 45 |
|---|---|
| Crop type | Lentils |
| Crop variety | Proclaim |
Pesticides applications
| Pre-seeding application | Voraxor/Roundup |
|---|---|
| First in-crop application | Solo Ultra Q |
| Pre-harvest application | Reglone Ion |
| First fungicide application | Delaro |
| Second fungicide application | Lance WDG |
Important dates
| Seeding date | May 5 |
|---|
Yields
| Yield | 32.47 bu/ac |
|---|
Weather throughout season
| Month | Total precipitation (mm) | Avg. air temperature (celcius) | Temperature (min/max) |
|---|---|---|---|
| April | 7.7 | 5 | -11.9/22.2 |
| May | 44.4 | 13.4 | -0.2/30.9 |
| June | 37.3 | 15.1 | 0.2/27.1 |
| July | 26.5 | 17 | 1.3/31.3 |
| August | 44 | 17.9 | 2.0/34.0 |
Total precipitation: 159.9 mm