Home Study Courses and Fees
Pesticides Certification
Contact Us
Pesticides Certification
pesticides@lakelandcollege.ca
780 853 8646
1 866 853 8646
Prerequisites for this program are grade 9 reading comprehension and grade 7 level
math problem solving.
You will find more information on the home study packages in the drop-down menus below.
Class | Home study materials | Fee |
---|---|---|
Aerial home study (revised 2013) | Core, Aerial manual | $290 |
Aerial manual (revised 2013) | Aerial manual only | $180 |
Agriculture | Core, 201, 202, 203, 300, 401, 501, 503 | $360 |
Agriculture/Landscape | Core, 201, 202, 203, 300, 401, 501, 502, 503 | $390 |
Aquatic Vegetation | Core, 202, 301, 701 | $215 |
Biting Fly home study (revised 2016) | Core, Biting Fly manual | $290 |
Biting Fly manual (revised 2016) | Biting Fly manual only | $180 |
Core manual (revised 2024) | Pesticide legislation, pesticide formulation, health & environmental considerations & pesticide safety |
$145 |
Commercial Dispenser (revised 2019) | Commercial Dispenser manual | $180 |
Forestry | Core, 201, 202, 203, 300, 401, 504 | $320 |
Fumigation manual (revised 2023) | Fumigation manual | $180 |
Fumigation for Stored Ag. Products | Core, Fumigation for Stored Ag Products manual | $185 |
Greenhouse | Core, 201, 203, 303, 601, 602 | $285 |
Industrial Vegetation home study (revised 2022) | Core, Industrial manual | $290 |
Industrial Vegetation manual (revised 2022) | Industrial manual | $180 |
Landscape | Core, 201, 202, 203, 300, 401, 502 | $325 |
Special: Interior Plantscape | Core, 201, 203, 603 | $215 |
Special: Seed Treatment home study (revised 2022) | Core, Seed Treatment manual | $290 |
Special: Seed Treatment manual (revised 2022) | Seed Treatment manual | $180 |
Special: Roots in Pipes (revised 2006) | Core, Roots in Pipes manual | $180 |
Special: Roots in Pipes (revised 2006) | Roots in Pipes manual | $35 |
Special: Remotely Piloted Aircraft System (RPAS) home study (2024) | Core, Remotely Piloted Aircraft System manual | $290 |
Special: Remotely Piloted Aircraft System (RPAS) manual (2024) | Remotely Piloted Aircraft System manual | $180 |
Special: Ext. Rodent Control home study (revised 2008) | Core, Exterior Rodent manual | $185 |
Special: Ext. Rodent Control manual (revised 2008) | Exterior Rodent manual | $35 |
Special: Fish and Aquatic Invertebrates home study (revised 2024) | Core, Fish & Aquatic Invert. manual | $205 |
Special: Fish and Aquatic Invertebrates manual (revised 2024) | Fish & Aquatic Invert. manual | $65 |
Structural home study (revised 2023) | Core, Structural manual | $290 |
Structural manual (revised 2023) | Structural manual | $180 |
Individual lesson | Description | Fee |
---|---|---|
Lesson 201 (revised 2023) | Insect Biology | $35 |
Lesson 202 (revised 2023) | Weed Biology and Herbicides | $35 |
Lesson 203 (revised 2023) | Microorganisms and Microbiocides | $35 |
Lesson 300 (revised 2011) | Application Equipment | $35 |
Lesson 301 (revised 1999) | App.Equipment for Aquatic Vegetation Management | $35 |
Lesson 303 (revised 2017) | Application Equipment of Greenhouse | $35 |
Lesson 401 (revised 2014) | Weed Control | $35 |
Lesson 501 (revised 2021) | Pests of Field Crops | $35 |
Lesson 502 (revised 2011) | Pest of Trees, Shrubs and Turf | $35 |
Lesson 503 (revised 2001) | Specialized Agricultural Applications | $35 |
Lesson 504 (revised 1994) | Forestry Pesticide Applications | $40 |
Lesson 601 (revised 2008) | Greenhouse Insects | $35 |
Lesson 602 (revised 2008) | Greenhouse Diseases | $35 |
Lesson 603 (revised 2005) | Interior Plantscape | $35 |
Lesson 701 (revised 2016) | Aquatic Plant Management | $40 |
Core Reciprocity Lesson | Alberta Provincial Legislation (revised 2019) | $40 |
Order and pay for a home study package online through our continuing education platform.
Please note: We work on a 10-business day turn around time on all applications.
Service/Item | Fee |
---|---|
Recertification application fee for applicator and dispenser | $205 |
Reciprocity application fee for applicator and dispenser | $225 |
Replacement certificate fee for applicator, dispenser and authorized assistant | $60 |
Exam fee for applicator, dispenser and authorized assistant | $225 |
Exam re-write fee for applicator, dispenser and authorized assistant | $225 |
Exam date change fee for applicator, dispenser and authorized assistant | $60 |